
Depending on whether you are a member or non-member of the BVCA, the price of a training course may differ.
Please see below the breakdown of training course prices. To book onto a course, please click on the course title name.
* = further discounts available.
Course Title |
Member Price |
Non-Member Price |
|||||
| £995 | £1,293.50 | ||||||
| £1,650 | £2,145 | ||||||
| £1,950 | £2,535 | ||||||
| £2,200 | £2,860 | ||||||
| £1,495 | £1,943.50 | ||||||
| £3,595 | £4,673.50 | ||||||
| Investor Relations and Fundraising | £795 |
£1,033.50 |
|||||
| Investment Foundation* |
£2,275 | £2,957.50 |
|||||
| £1,895 | £2,463.50 | ||||||
| £1,895 | £2,463.50 | ||||||
| £595 | £773.50 | ||||||
| £3,550 | £4,615 | ||||||
| Steering Value Creation |
£1,895 | £2,463.50 | |||||
| £995 | £1,293.50 |