BVCA members have access to a range of exclusive benefits.
BVCA membership adds your voice to the representation of the private equity and venture capital industry, connects you with a wide and valuable network, and ensures you are abreast of developments in the industry to develop your organisation. It has benefits for your whole team, from junior to senior.
Click a heading below to learn more.
| BVCA MEMBERS | NON-MEMBERS | |||
|---|---|---|---|---|
Activity |
Frequency |
Description |
Involvement |
Involvement |
| Policy and Technical Representation | Daily | Engagement with policymakers on behalf of the industry, supported by industry facts, figures and case studies | Close involvement via a framework of committees, advisory groups and input/feedback processes | ✘ |
| External Affairs Representation | Daily | Engagement with politician and the media on behalf of the industry, supported by industry facts, figures and case studies | Close involvement via a framework of committees, advisory groups and input/feedback processes | ✘ |
| BVCA MEMBERS | NON-MEMBERS | |||
|---|---|---|---|---|
Publications |
Frequency |
Description |
|
|
| BVCA Private Capital Update | Weekly | Weekly highlights of key policy developments, industry news, research and BVCA activities | ✔ | ✘ |
| BVCA Venture Capital Update | Monthly | Monthly overview of key policy developments, industry news, research and BVCA activities relating to venture capital | ✔ | ✘ |
| BVCA Policy & Technical Update | Monthly | Updates on consultations and submissions from the BVCA's three technical committees | ✔ | ✘ |
| BVCA Policy & Technical alerts | Activity driven | Alerts on important technical and political developments | ✔ | ✘ |
| BVCA Member updates and alerts | Activity driven | News & political updates, important announcements, surveys and more | ✔ | ✘ |
| BVCA Events and Learning & Development Updates | Weekly | Regular updates on upcoming BVCA events, sponsorship opportunities, learning & development courses, digital learning programmes and in-house training | ✔ | ✔ |
| Research reports | Activity driven | Topical research reports | ✔ | ✔ (no contribution) |
| BVCA Policy & Technical Bulletin | Biannual | Detailed coverage of the legal, technical and regulatory issues affecting the industry | ✔ | ✘ |
| BVCA Annual Review | Annual | Yearly review of the BVCA's activities | ✔ | ✘ |
| BVCA Report on Investment Activity | Annual | Comprehensive investment, divestment and fundraising activity of the UK market | ✔ | ✔ (no contribution) |
| BVCA Performance Measurement Survey | Annual | UK private equity and venture capital fund performance | ✔ | ✔ (no contribution) |
| BVCA MEMBERS | NON-MEMBERS | ||||
|---|---|---|---|---|---|
Flagship events |
Frequency |
Attendance |
Description |
Admission |
Admission |
| UK Pensions Investment Summit | Annual | 60-80 | Bringing together venture capital and growth equity fund managers and UK pension fund investors to explore progress with the proposals set out in the Investment Compact for Venture Capital & Growth Equity | Signatories of the Investment Compact and pension fund investors | LPs only, complimentary by invitation |
| Limited Partner Summit | Annual | 60-80 | Led by the BVCA's LP committee to examine and discuss investors’ perspectives on investment trends and strategies | LPs only, complimentary | LPs only, complimentary by invitation |
| LP-GP Summit Dinner | Annual | 100 | Our exclusive networking event for senior institutional investors and private equity/venture capital fund managers | LPs and member GPs only, member fee | LPs only, complimentary by invitation |
| Summit Main Conference | Annual | 850 | The UK's leading private capital conference, bringing together the entire private capital ecosystem | LPs complimentary; GPs and advisers, member fee | Limited allocation, LPs complimentary by invitation, Other - 2.5x member fee |
| BVCA MEMBERS | NON-MEMBERS | ||||
|---|---|---|---|---|---|
Series events |
Frequency |
Attendance |
Description |
Admission |
Admission |
| Invest Dinner Series | 6 per year | 150-300 | Networking dinners hosted in six locations across the UK throughout the year, featuring the regional winners of BVCA Vision - Leaders driving growth | All members, discounted fee | Limited allocation, 2.5x member fee |
| Alternative Fund Strategies Conference | 1 per year | 200+ | A comprehensive overview of the most urgent issues impacting nfrastructure, private debt and secondaries | LPs and GPs, complimentary; advisers, special fee | LPs and GPs, complimentary by invitation; advisers, limited allocation, 2.5 x member fee |
| LP-GP Forums | 3 per year | 40 per event | Looking at topical issues and best practice for LPs and GPs | LPs and GPs only, registered interest | ✘ |
| Diversity, Equity & Inclusion Series | 5 per year | 80-200+ | Networking breakfasts and forums with speakers | Members only, complimentary | ✘ |
| Next Generation Series | 2 per year | 300+ | For early career professionals, build long-lasting connections at informal drinks receptions and fun activities | Members only, special fee | ✘ |
| Peer to Peer Receptions | 2 per year | 100+ | Networking reception for professionals within specific roles such as the investment team, finance and, human resources | Member LPs and GPs only, by invitation | ✘ |
| BVCA MEMBERS | NON-MEMBERS | ||||
|---|---|---|---|---|---|
Further events |
Frequency |
Attendance |
Description |
Admission |
Admission |
| UK Private Capital Dinner | Annual | 250 | An exclusive dinner hosted by the BVCA Chair, with senior industry figures, parliamentarians and other influential figures | Member LPs and GPs only, by invitation | ✘ |
| Parliamentary Reception | Annual | 250 | An opportunity to engage with ministers, MPs and peers at an exclusive drinks reception | Member LPs and GPs only, by invitation | ✘ |
| European Private Capital Conferences & Receptions - Middle East | Annual | 100 | Middle Eastern institutional investors gain insight into European PE/VC trends and developments | LPs complimentary; GPs, special fee | LPs complimentary |
| European Private Capital Conferences & Receptions - Asia | Annual | 100 | Asian institutional investors gain insight into European PE/VC trends and developments | LPs complimentary; GPs, special fee | LPs complimentary |
| European Private Capital Conferences & Receptions - North America | Annual | 130 | North American institutional investors gain insight into European PE/VC trends and developments | LPs complimentary; GPs, special fee | LPs complimentary |
| BVCA MEMBERS | NON-MEMBERS | |||
|---|---|---|---|---|
Training type |
Frequency |
Description |
Admission |
Admission |
| Classroom based training courses |
40+ per year | In-person L&D courses led by industry experts covering a range of topics and development areas including Deal Execution, Legal & Regulatory, Sustainability, Soft Skills, Back Office and Support, and Boards. | All members, special fee | Limited allocation, double member fee |
| Digital Learning | Anytime | Learn at anytime, anywhere at an individual's own pace, our digital learning courses cover key compliance issues and specific industry subject matter | All members, special fee | Double member fee |
| In-house training | On-demand | Delivering a course to your team at your company's convenience, saving you money, time and ensuring consistency of knowledge across your team | Preferential rate | Member priority |
| BVCA MEMBERS | NON-MEMBERS | ||
|---|---|---|---|
| BVCA Member Firm Logo | Use of the BVCA Member Firm logo on your website and marketing collateral | Member firms only | ✘ |
| BVCA Member Directory | Your firm's inclusion and gain access to the BVCA Member Directory, a comprehensive list of 600+ member firms | Member firms only |
✘ Non-members can purchase access to the directory for a fee |
Network; share best-practice; access first class learning and development programmes; raise your profile; develop your organisations’ network; remain ahead of policy and regulatory developments. Join our diverse community and enquire about BVCA Membership today.
Following consultation with members and approval at the association’s AGM, from 27 January the BVCA will be adopting a new name: UK Private Capital.
Read more about the rationale for the change, and what it means in practice, below.
Please accept {{cookieConsents}} cookies to view this content